Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0013697 | 0.0014192 | 0.0013637 |
Mean | 30.989 ms | 31.012 ms | 31.037 ms |
Std. Dev. | 93.790 µs | 121.48 µs | 155.32 µs |
Median | 30.974 ms | 31.003 ms | 31.050 ms |
MAD | 93.214 µs | 124.96 µs | 148.82 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.